جستجو در:
Journal statistics (in total) | |
Number of volumes | 30 |
Number of issues | 6 |
Published articles | 499 |
Acceptance rate | 64.3 |
Rejection rate | 35.7 |
Average time to review (days) | 463 |
Average time to publish (days) | 1748 |
Iranian authors | 984 |
Non-Iranian authors | 3 |
Non-Iranian percent | 0 |
Article statistics (in total) | |
Submitted manuscripts | 935 |
Views | 3373893 |
Downloads | 1807073 |
Average view per article | 6761 |
Average download per article | 3621 |
Sections (in total) | |
Original Research | 318 |
Descriptive & Survey | 3 |
Case Report | 0 |
Brief Communication | 6 |
Systematic Review | 1 |
Letter to Editor | 1 |
Analytic Review | 5 |
Qualitative Research | 44 |
Not Assigned | 308 |